2018年渭南市招聘镇(街道)事业单位工作人员笔试总成绩、面试成绩、综合成绩和进入体检人员名单 | ||||||||||
序号 | 准考证号 | 身份证号 | 姓名 | 岗位代码 | 笔试成绩 | 面试成绩 | 综合成绩 | 是否进入体检 | 招聘人数 | 备注 |
1 | 116121330302 | 610581199511044735 | 王思扬 | 1804110319 | 198.50 | 84.20 | 73.38 | 是 | 16 | |
2 | 116121330221 | 610581199112250355 | 侯世锋 | 1804110319 | 204.00 | 80.30 | 72.92 | 是 | 16 | |
3 | 116121330530 | 610581199012260679 | 范方琪 | 1804110319 | 193.00 | 83.00 | 71.80 | 是 | 16 | |
4 | 116121294020 | 610581199207164134 | 申浩 | 1804110319 | 194.50 | 82.00 | 71.70 | 是 | 16 | |
5 | 116121330603 | 610581199601130311 | 卫家豪 | 1804110319 | 188.50 | 83.10 | 70.94 | 是 | 16 | |
6 | 116121293929 | 610581198909100333 | 刘辉 | 1804110319 | 188.50 | 82.60 | 70.74 | 是 | 16 | |
7 | 116121330122 | 610581199609090334 | 冯毅涛 | 1804110319 | 187.50 | 83.10 | 70.74 | 是 | 16 | |
8 | 116121330208 | 610581199407090651 | 李国华 | 1804110319 | 187.50 | 82.40 | 70.46 | 是 | 16 | |
9 | 116121330112 | 610581198906291314 | 韦哲宏 | 1804110319 | 190.50 | 80.60 | 70.34 | 是 | 16 | |
10 | 116121330406 | 610581199007145510 | 杨玉浩 | 1804110319 | 188.00 | 81.60 | 70.24 | 是 | 16 | |
11 | 116121294007 | 610581199209262512 | 周易争 | 1804110319 | 186.00 | 82.32 | 70.13 | 是 | 16 | |
12 | 116121330511 | 610581198803200037 | 刘龙 | 1804110319 | 183.50 | 83.00 | 69.90 | 是 | 16 | |
13 | 116121330113 | 610581199403280335 | 雷烨 | 1804110319 | 181.00 | 82.40 | 69.16 | 是 | 16 | |
14 | 116121330212 | 610581199505172511 | 崔文 | 1804110319 | 184.50 | 80.40 | 69.06 | 是 | 16 | |
15 | 116121330527 | 610581199209212232 | 陈盟 | 1804110319 | 182.00 | 81.40 | 68.96 | 是 | 16 | |
16 | 116121294013 | 61058119870510253X | 郭建明 | 1804110319 | 182.50 | 80.60 | 68.74 | 是 | 16 | |
17 | 116121330712 | 610581199205061019 | 高鹏超 | 1804110319 | 186.50 | 78.40 | 68.66 | 16 | ||
18 | 116121294019 | 610581199002104138 | 晋晨 | 1804110319 | 179.50 | 81.70 | 68.58 | 16 | ||
19 | 116121294028 | 610581199404150655 | 程一秦 | 1804110319 | 178.50 | 82.10 | 68.54 | 16 | ||
20 | 116121294011 | 610581199201150698 | 师明 | 1804110319 | 175.00 | 83.40 | 68.36 | 16 | ||
21 | 116121330307 | 610527199303160039 | 马泉 | 1804110319 | 178.00 | 81.86 | 68.34 | 16 | ||
22 | 116121330308 | 610581199103160673 | 付强 | 1804110319 | 176.50 | 81.80 | 68.02 | 16 | ||
23 | 116121330521 | 610581199503295710 | 赵洋 | 1804110319 | 177.50 | 81.20 | 67.98 | 16 | ||
24 | 116121330115 | 610581199207260337 | 王浩 | 1804110319 | 175.00 | 82.40 | 67.96 | 16 | ||
25 | 116121330716 | 610581199507070017 | 吴哲 | 1804110319 | 173.00 | 83.40 | 67.96 | 16 | ||
26 | 116121330108 | 610581199310101019 | 王林 | 1804110319 | 178.50 | 80.30 | 67.82 | 16 | ||
27 | 116121330319 | 610581198804223417 | 周志宏 | 1804110319 | 177.00 | 81.00 | 67.80 | 16 | ||
28 | 116121330512 | 610581199303184135 | 李凌 | 1804110319 | 176.00 | 81.40 | 67.76 | 16 | ||
29 | 116121330401 | 610581199109091314 | 程海禄 | 1804110319 | 179.00 | 79.40 | 67.56 | 16 | ||
30 | 116121330306 | 610581198906200312 | 杨文麒 | 1804110319 | 176.50 | 80.40 | 67.46 | 16 | ||
31 | 116121294018 | 610581199009190358 | 高博 | 1804110319 | 176.50 | 80.30 | 67.42 | 16 | ||
32 | 116121330314 | 610581198911240351 | 杨鹏志 | 1804110319 | 173.00 | 81.40 | 67.16 | 16 | ||
33 | 116121330205 | 610581199408090012 | 杨豪 | 1804110319 | 176.00 | 79.60 | 67.04 | 16 | ||
34 | 116121330116 | 610581199201230671 | 苏佳 | 1804110319 | 178.00 | 78.40 | 66.96 | 16 | ||
35 | 116121330125 | 610581199506290018 | 温育杰 | 1804110319 | 171.00 | 81.60 | 66.84 | 16 | 递补 | |
36 | 116121294022 | 610581199308280038 | 史沛栋 | 1804110319 | 173.50 | 80.20 | 66.78 | 16 | ||
37 | 116121330326 | 654222199405200719 | 薛珂 | 1804110319 | 173.50 | 79.60 | 66.54 | 16 | ||
38 | 116121330216 | 610581199106110655 | 王峰 | 1804110319 | 170.00 | 81.30 | 66.52 | 16 | 递补 | |
39 | 116121330222 | 61052419901223641X | 师文玉 | 1804110319 | 170.00 | 80.80 | 66.32 | 16 | 递补 | |
40 | 116121330209 | 610581199306130036 | 吴浩楠 | 1804110319 | 175.00 | 78.20 | 66.28 | 16 | ||
41 | 116121330614 | 61058119880921101X | 冯英民 | 1804110319 | 171.50 | 79.40 | 66.06 | 16 | 递补 | |
42 | 116121330528 | 610581199404162517 | 梁晓锋 | 1804110319 | 170.50 | 78.40 | 65.46 | 16 | 递补 | |
43 | 116121330601 | 610581199002194911 | 高朋飞 | 1804110319 | 170.00 | 76.50 | 64.60 | 16 | 递补 | |
44 | 116121330404 | 61058119941119033X | 孙浩然 | 1804110319 | 198.00 | 39.60 | 16 | |||
45 | 116121330425 | 610581199809280351 | 薛江博 | 1804110319 | 179.50 | 35.90 | 16 | |||
46 | 116121330427 | 610581199308030338 | 汪圣虎 | 1804110319 | 176.00 | 35.20 | 16 | |||
47 | 116121330106 | 610581199210152214 | 樊印栋 | 1804110319 | 173.50 | 34.70 | 16 | |||
48 | 116121330723 | 610581198910254719 | 王宇鹏 | 1804110319 | 173.00 | 34.60 | 16 | |||
49 | 116121330524 | 610581199102101938 | 王鹏斌 | 1804110319 | 171.00 | 34.20 | 16 | 递补 | ||
50 | 116121330908 | 610581199108030704 | 宋芮 | 1804110320 | 203.50 | 83.00 | 73.90 | 是 | 9 | |
51 | 116121332016 | 610581199308231922 | 吉雅婷 | 1804110320 | 206.50 | 81.40 | 73.86 | 是 | 9 | |
52 | 116121331927 | 610581199411160325 | 梁昭洋 | 1804110320 | 203.50 | 82.40 | 73.66 | 是 | 9 | |
53 | 116121331112 | 610581199307171921 | 师苗 | 1804110320 | 207.50 | 79.80 | 73.42 | 是 | 9 | |
54 | 116121331519 | 610581199305300347 | 刘莹 | 1804110320 | 207.50 | 79.20 | 73.18 | 是 | 9 | |
55 | 116121331314 | 610581199308280345 | 王晶 | 1804110320 | 204.00 | 79.80 | 72.72 | 是 | 9 | |
56 | 116121331613 | 610581199505172220 | 吕晓妮 | 1804110320 | 197.50 | 82.80 | 72.62 | 是 | 9 | |
57 | 116121330822 | 61058119941104552X | 雷娇 | 1804110320 | 196.50 | 82.20 | 72.18 | 是 | 9 | |
58 | 116121331220 | 610581199312083723 | 苏瑞 | 1804110320 | 195.50 | 82.60 | 72.14 | 是 | 9 | |
59 | 116121330913 | 610581199102285546 | 毋萍 | 1804110320 | 202.00 | 79.20 | 72.08 | 9 | ||
60 | 116121331418 | 610581199207150680 | 杨胭 | 1804110320 | 195.50 | 82.20 | 71.98 | 9 | ||
61 | 116121330902 | 61058119910125166x | 任静 | 1804110320 | 200.50 | 79.20 | 71.78 | 9 | ||
62 | 116121330920 | 61058119910712002X | 刘婷婷 | 1804110320 | 196.50 | 81.20 | 71.78 | 9 | ||
63 | 116121331623 | 610581199210190341 | 徐梦佳 | 1804110320 | 192.00 | 83.20 | 71.68 | 9 | ||
64 | 116121331225 | 610581199311114428 | 王雅倩 | 1804110320 | 204.00 | 76.80 | 71.52 | 9 | ||
65 | 116121331027 | 610427198902010761 | 李宏 | 1804110320 | 192.00 | 82.80 | 71.52 | 9 | ||
66 | 116121331509 | 610581199001141041 | 高栋 | 1804110320 | 194.00 | 81.60 | 71.44 | 9 | ||
67 | 116121331321 | 220322199408039061 | 胡秋野 | 1804110320 | 192.00 | 82.00 | 71.20 | 9 | ||
68 | 116121330912 | 610581199206230320 | 杨娇 | 1804110320 | 192.00 | 81.60 | 71.04 | 9 | ||
69 | 116121330823 | 610581199202154922 | 张婷婷 | 1804110320 | 195.00 | 79.60 | 70.84 | 9 | ||
70 | 116121331128 | 610581199406074924 | 高斐 | 1804110320 | 190.00 | 81.00 | 70.40 | 9 | 递补 | |
71 | 116121331209 | 610581199106070323 | 雷琳 | 1804110320 | 191.00 | 80.20 | 70.28 | 9 | ||
72 | 116121332202 | 61058119910603252X | 梁馥珍 | 1804110320 | 190.50 | 80.40 | 70.26 | 9 | 递补 | |
73 | 116121331710 | 45273019881121022X | 韦伊蔓 | 1804110320 | 197.00 | 76.60 | 70.04 | 9 | ||
74 | 116121331720 | 610581199205044120 | 王英 | 1804110320 | 192.50 | 78.80 | 70.02 | 9 | ||
75 | 116121331611 | 610581199112240667 | 张育育 | 1804110320 | 195.50 | 39.10 | 9 | |||
76 | 116121330825 | 610581199306281926 | 孙洁 | 1804110320 | 191.00 | 38.20 | 9 | |||
77 | 116121331908 | 610581199508281043 | 韩豆 | 1804110320 | 190.00 | 38.00 | 9 | 递补 | ||
78 | 116121332730 | 610502199107030811 | 王龙 | 1804110321 | 220.50 | 82.60 | 77.14 | 是 | 16 | |
79 | 116121332306 | 610502199212251210 | 倪吉星 | 1804110321 | 200.00 | 85.00 | 74.00 | 是 | 16 | |
80 | 116121332405 | 610502199709166038 | 张祚 | 1804110321 | 199.00 | 83.00 | 73.00 | 是 | 16 | |
81 | 116121332821 | 61050219901016061X | 贺豪 | 1804110321 | 198.50 | 83.00 | 72.90 | 是 | 16 | |
82 | 116121332325 | 610502199601090852 | 穆林 | 1804110321 | 195.50 | 84.00 | 72.70 | 是 | 16 | |
83 | 116121332721 | 610502199110050012 | 姜智明 | 1804110321 | 199.00 | 81.40 | 72.36 | 是 | 16 | |
84 | 116121332402 | 610502199509128010 | 唐鑫 | 1804110321 | 197.50 | 81.60 | 72.14 | 是 | 16 | |
85 | 116121332416 | 610502199510210417 | 宋雨霖 | 1804110321 | 192.50 | 83.60 | 71.94 | 是 | 16 | |
86 | 116121332223 | 610502199512280611 | 杨灏南 | 1804110321 | 186.50 | 85.00 | 71.30 | 是 | 16 | |
87 | 116121332423 | 610502199208260413 | 徐健 | 1804110321 | 187.00 | 84.00 | 71.00 | 是 | 16 | |
88 | 116121332420 | 610502198904205632 | 李恒 | 1804110321 | 191.50 | 81.60 | 70.94 | 是 | 16 | |
89 | 116121332813 | 610502199203030635 | 李炜 | 1804110321 | 183.00 | 85.60 | 70.84 | 是 | 16 | |
90 | 116121332612 | 610502198802162854 | 杜飞 | 1804110321 | 192.00 | 79.60 | 70.24 | 是 | 16 | |
91 | 116121332517 | 610502199003262431 | 张雨星 | 1804110321 | 184.00 | 83.40 | 70.16 | 是 | 16 | |
92 | 116121332619 | 61050219881128823x | 胡晓龙 | 1804110321 | 184.00 | 83.40 | 70.16 | 是 | 16 | |
93 | 116121332406 | 610502199005015637 | 何若奇 | 1804110321 | 185.50 | 81.60 | 69.74 | 是 | 16 | |
94 | 116121332505 | 610502199002040618 | 胡昊昀 | 1804110321 | 181.00 | 83.60 | 69.64 | 16 | ||
95 | 116121332314 | 610502198912217035 | 金勇 | 1804110321 | 182.50 | 82.00 | 69.30 | 16 | ||
96 | 116121332804 | 610582198712164030 | 杨迪 | 1804110321 | 180.50 | 82.80 | 69.22 | 16 | ||
97 | 116121332509 | 610502199506060874 | 王天玺 | 1804110321 | 177.50 | 83.60 | 68.94 | 16 | ||
98 | 116121332725 | 610502198904165810 | 许雷 | 1804110321 | 179.50 | 80.80 | 68.22 | 16 | ||
99 | 116121332417 | 610502198709297017 | 石晓斌 | 1804110321 | 176.00 | 82.20 | 68.08 | 16 | ||
100 | 116121332914 | 610502199412170618 | 王一涵 | 1804110321 | 174.50 | 82.20 | 67.78 | 16 | ||
101 | 116121332320 | 610502199104236013 | 赵勇 | 1804110321 | 177.00 | 80.60 | 67.64 | 16 | ||
102 | 116121332620 | 610502199103047616 | 谢杨晨 | 1804110321 | 176.00 | 80.80 | 67.52 | 16 | ||
103 | 116121332226 | 610502199708103617 | 史博 | 1804110321 | 183.50 | 76.80 | 67.42 | 16 | ||
104 | 116121332520 | 610502199503161012 | 李诚 | 1804110321 | 171.50 | 82.60 | 67.34 | 16 | ||
105 | 116121332511 | 610623199310160256 | 雷斐然 | 1804110321 | 173.00 | 81.40 | 67.16 | 16 | ||
106 | 116121332609 | 61050219940413027X | 王博涵 | 1804110321 | 175.00 | 80.00 | 67.00 | 16 | ||
107 | 116121332808 | 610502199303143012 | 李华鹏 | 1804110321 | 176.00 | 79.20 | 66.88 | 16 | ||
108 | 116121332630 | 610502198901228214 | 夏杰 | 1804110321 | 171.50 | 80.40 | 66.46 | 16 | ||
109 | 116121332728 | 61050219931231061x | 张浩 | 1804110321 | 169.50 | 80.40 | 66.06 | 16 | ||
110 | 116121332824 | 610521199306300617 | 王育堃 | 1804110321 | 164.00 | 82.80 | 65.92 | 16 | ||
111 | 116121332317 | 610502199607210018 | 尤传麟 | 1804110321 | 164.00 | 82.80 | 65.92 | 16 | ||
112 | 116121332404 | 610502199310280410 | 马冬冬 | 1804110321 | 167.00 | 80.60 | 65.64 | 16 | ||
113 | 116121332529 | 610502199506300030 | 叶左佳 | 1804110321 | 166.00 | 80.80 | 65.52 | 16 | ||
114 | 116121332720 | 61050219881025621x | 马恒 | 1804110321 | 171.50 | 77.80 | 65.42 | 16 | ||
115 | 116121332611 | 610502199103281218 | 张海鑫 | 1804110321 | 162.00 | 81.80 | 65.12 | 16 | 递补 | |
116 | 116121332507 | 610502199408160417 | 权建林 | 1804110321 | 163.50 | 80.80 | 65.02 | 16 | 递补 | |
117 | 116121332227 | 610502199507050053 | 盛琦 | 1804110321 | 166.50 | 79.20 | 64.98 | 16 | ||
118 | 116121332628 | 610502199005182013 | 王盼 | 1804110321 | 173.00 | 75.00 | 64.60 | 16 | ||
119 | 116121332910 | 610502199512160214 | 权威 | 1804110321 | 162.50 | 77.40 | 63.46 | 16 | 递补 | |
120 | 116121332830 | 610502198901105214 | 宋军 | 1804110321 | 165.00 | 73.20 | 62.28 | 16 | ||
121 | 116121332425 | 610502199508010838 | 韩超 | 1804110321 | 186.50 | 37.30 | 16 | |||
122 | 116121332304 | 61050219950411121x | 巨朝辉 | 1804110321 | 172.00 | 34.40 | 16 | |||
123 | 116121332607 | 610502199407255211 | 王帅 | 1804110321 | 171.50 | 34.30 | 16 | |||
124 | 116121332428 | 61050219940414601X | 周新超 | 1804110321 | 169.00 | 33.80 | 16 | |||
125 | 116121332908 | 610502199705035014 | 张千 | 1804110321 | 167.00 | 33.40 | 16 | |||
126 | 116121332714 | 610502198903010614 | 李晗 | 1804110321 | 162.00 | 32.40 | 16 | 递补 | ||
127 | 116121332820 | 610521199409250616 | 李翔 | 1804110321 | 162.00 | 32.40 | 16 | 递补 | ||
128 | 116121333001 | 610521198909240321 | 刘静 | 1804110322 | 215.00 | 83.80 | 76.52 | 是 | 9 | |
129 | 116121333601 | 612732198902120062 | 任貂貂 | 1804110322 | 217.50 | 82.40 | 76.46 | 是 | 9 | |
130 | 116121333419 | 610502199002226228 | 邹晶 | 1804110322 | 212.50 | 81.00 | 74.90 | 是 | 9 | |
131 | 116121334012 | 610502199410120262 | 赵雪言 | 1804110322 | 207.50 | 83.40 | 74.86 | 是 | 9 | |
132 | 116121333513 | 61050219900308062X | 杨鑫 | 1804110322 | 206.00 | 82.40 | 74.16 | 是 | 9 | |
133 | 116121333517 | 610502199007283264 | 张小春 | 1804110322 | 206.50 | 81.80 | 74.02 | 是 | 9 | |
134 | 116121333405 | 610525199403180026 | 韩怡 | 1804110322 | 205.50 | 82.20 | 73.98 | 是 | 9 | |
135 | 116121334007 | 610502199310046624 | 樊绒绒 | 1804110322 | 198.50 | 82.00 | 72.50 | 是 | 9 | |
136 | 116121333519 | 610502199002101249 | 王琳 | 1804110322 | 197.00 | 82.20 | 72.28 | 是 | 9 | |
137 | 116121333502 | 610502199406142223 | 刘静静 | 1804110322 | 204.50 | 78.40 | 72.26 | 9 | ||
138 | 116121333422 | 610502199306306622 | 吝燕妮 | 1804110322 | 197.00 | 81.40 | 71.96 | 9 | ||
139 | 116121333901 | 61052619900713004X | 仵敏 | 1804110322 | 192.00 | 83.20 | 71.68 | 9 | ||
140 | 116121333225 | 610502199410148222 | 刘瑛 | 1804110322 | 193.00 | 82.00 | 71.40 | 9 | ||
141 | 116121333028 | 610502199007110822 | 张盼 | 1804110322 | 195.00 | 80.60 | 71.24 | 9 | ||
142 | 116121333309 | 610502199205133427 | 李彤 | 1804110322 | 194.00 | 80.80 | 71.12 | 9 | ||
143 | 116121333922 | 610502199111040668 | 李艺馨 | 1804110322 | 190.00 | 82.40 | 70.96 | 9 | ||
144 | 116121333006 | 610523198712264824 | 郝花萍 | 1804110322 | 189.50 | 79.80 | 69.82 | 9 | ||
145 | 116121333412 | 610502199403223829 | 安秀燕 | 1804110322 | 188.50 | 80.20 | 69.78 | 9 | ||
146 | 116121333802 | 610502199411040627 | 高甜 | 1804110322 | 191.00 | 78.80 | 69.72 | 9 | ||
147 | 116121333823 | 610502199505183020 | 严杨兰 | 1804110322 | 187.00 | 80.60 | 69.64 | 9 | ||
148 | 116121333019 | 610502199408280224 | 何柳 | 1804110322 | 187.00 | 80.00 | 69.40 | 9 | ||
149 | 116121333224 | 610502199312240623 | 黑语嫣 | 1804110322 | 183.50 | 81.20 | 69.18 | 9 | 递补 | |
150 | 116121333918 | 61011519891119402X | 任露 | 1804110322 | 186.00 | 79.60 | 69.04 | 9 | 递补 | |
151 | 116121333522 | 610502199404270627 | 杨清郁 | 1804110322 | 183.50 | 80.00 | 68.70 | 9 | 递补 | |
152 | 116121333821 | 610502199405100849 | 刘岳 | 1804110322 | 210.00 | 42.00 | 9 | |||
153 | 116121333214 | 610502199601251222 | 谢梦纯 | 1804110322 | 195.50 | 39.10 | 9 | |||
154 | 116121333210 | 61011319881006352X | 于文玲 | 1804110322 | 191.50 | 38.30 | 9 | |||
155 | 116121334118 | 610521199409220011 | 李京 | 1804110323 | 210.00 | 81.00 | 74.40 | 是 | 12 | |
156 | 116121334112 | 610521199501301770 | 潘涛 | 1804110323 | 206.00 | 81.20 | 73.68 | 是 | 12 | |
157 | 116121334328 | 610521199206150017 | 王恺 | 1804110323 | 203.50 | 82.20 | 73.58 | 是 | 12 | |
158 | 116121334127 | 610521199307112714 | 胡军虎 | 1804110323 | 203.00 | 82.20 | 73.48 | 是 | 12 | |
159 | 116121334110 | 610521199511220018 | 刘子凡 | 1804110323 | 195.00 | 83.40 | 72.36 | 是 | 12 | |
160 | 116121334206 | 610521199312040612 | 同若燊 | 1804110323 | 195.50 | 82.80 | 72.22 | 是 | 12 | |
161 | 116121334022 | 610521199012220013 | 雷烨 | 1804110323 | 198.50 | 80.00 | 71.70 | 是 | 12 | |
162 | 116121334123 | 610521199409210016 | 支国华 | 1804110323 | 191.00 | 83.40 | 71.56 | 是 | 12 | |
163 | 116121334204 | 610521199504113273 | 李帅 | 1804110323 | 188.00 | 82.60 | 70.64 | 是 | 12 | |
164 | 116121334104 | 61052119921010227X | 吝超超 | 1804110323 | 187.00 | 82.00 | 70.20 | 是 | 12 | |
165 | 116121334029 | 610521199012040039 | 李浩 | 1804110323 | 180.50 | 81.00 | 68.50 | 是 | 12 | |
166 | 116121334119 | 610521199508280052 | 吉国栋 | 1804110323 | 188.00 | 77.20 | 68.48 | 是 | 12 | |
167 | 116121334223 | 610521198906010053 | 张洋溢 | 1804110323 | 168.50 | 84.80 | 67.62 | 12 | ||
168 | 116121334222 | 610521199708260056 | 周世伟 | 1804110323 | 184.00 | 77.00 | 67.60 | 12 | ||
169 | 116121334130 | 610521199304054272 | 王帅 | 1804110323 | 183.50 | 76.80 | 67.42 | 12 | ||
170 | 116121334321 | 610521199010012472 | 简沛 | 1804110323 | 176.00 | 80.20 | 67.28 | 12 | ||
171 | 116121334227 | 610521199201082473 | 张皓 | 1804110323 | 172.00 | 80.60 | 66.64 | 12 | ||
172 | 116121334226 | 610521199111284573 | 李鹏 | 1804110323 | 165.50 | 82.60 | 66.14 | 12 | ||
173 | 116121334309 | 61052119950406001X | 马一鸣 | 1804110323 | 172.50 | 78.80 | 66.02 | 12 | ||
174 | 116121334125 | 610521199405282979 | 刘坤 | 1804110323 | 170.00 | 80.00 | 66.00 | 12 | ||
175 | 116121334324 | 610521199202132276 | 李豫 | 1804110323 | 165.50 | 79.80 | 65.02 | 12 | ||
176 | 116121334016 | 610521199201032978 | 唐二星 | 1804110323 | 167.00 | 78.40 | 64.76 | 12 | ||
177 | 116121334128 | 610521198910242711 | 田璐 | 1804110323 | 157.50 | 82.40 | 64.46 | 12 | ||
178 | 116121334122 | 610521199011173518 | 刘伟 | 1804110323 | 158.50 | 81.40 | 64.26 | 12 | ||
179 | 116121334313 | 610521199509030012 | 张东 | 1804110323 | 161.50 | 79.40 | 64.06 | 12 | ||
180 | 116121334319 | 610521199401121799 | 张珩 | 1804110323 | 155.50 | 82.20 | 63.98 | 12 | ||
181 | 116121334221 | 610521198712112713 | 刘托 | 1804110323 | 156.50 | 81.00 | 63.70 | 12 | ||
182 | 116121334120 | 610521199404162473 | 杨星驰 | 1804110323 | 153.50 | 81.60 | 63.34 | 12 | ||
183 | 116121334126 | 610521198712260054 | 姜腾蛟 | 1804110323 | 155.50 | 80.00 | 63.10 | 12 | ||
184 | 116121334311 | 610521199402050013 | 王家琛 | 1804110323 | 153.00 | 80.20 | 62.68 | 12 | ||
185 | 116121334228 | 610521199008242017 | 赵斌 | 1804110323 | 153.00 | 80.00 | 62.60 | 12 | ||
186 | 116121334102 | 610521199404300012 | 雷若斐 | 1804110323 | 153.00 | 79.00 | 62.20 | 12 | ||
187 | 116121334103 | 610521198710183534 | 杨超 | 1804110323 | 152.50 | 79.20 | 62.18 | 12 | 递补 | |
188 | 116121334210 | 61052119941106007X | 王哲 | 1804110323 | 157.50 | 76.20 | 61.98 | 12 | ||
189 | 116121334116 | 610521199202020610 | 安莹辉 | 1804110323 | 156.00 | 76.80 | 61.92 | 12 | ||
190 | 116121334101 | 61052119890605067X | 史磊 | 1804110323 | 153.00 | 76.20 | 61.08 | 12 | ||
191 | 116121334124 | 610521198908040336 | 唐文 | 1804110323 | 170.50 | 34.10 | 12 | |||
192 | 116121334903 | 610521199011063546 | 李娇 | 1804110324 | 197.00 | 85.40 | 73.56 | 是 | 8 | |
193 | 116121334513 | 610521199608100020 | 赵秋雨 | 1804110324 | 199.50 | 83.00 | 73.10 | 是 | 8 | |
194 | 116121334814 | 61052119960701004X | 杨彤 | 1804110324 | 196.00 | 84.40 | 72.96 | 是 | 8 | |
195 | 116121334722 | 610521199307062964 | 罗曼 | 1804110324 | 195.50 | 81.40 | 71.66 | 是 | 8 | |
196 | 116121334817 | 610521199410151463 | 陈佳蕾 | 1804110324 | 193.00 | 80.00 | 70.60 | 是 | 8 | |
197 | 116121334509 | 610521198902104263 | 张盼 | 1804110324 | 189.00 | 81.60 | 70.44 | 是 | 8 | |
198 | 116121334819 | 61052119940516004X | 行晓兰 | 1804110324 | 187.50 | 82.20 | 70.38 | 是 | 8 | |
199 | 116121334625 | 610521199110310020 | 刘茵 | 1804110324 | 185.50 | 82.00 | 69.90 | 是 | 8 | |
200 | 116121334704 | 610521199302083520 | 潘甜 | 1804110324 | 185.00 | 81.60 | 69.64 | 8 | ||
201 | 116121334809 | 610521199407283529 | 陈红 | 1804110324 | 181.50 | 82.60 | 69.34 | 8 | ||
202 | 116121334811 | 610521199207190029 | 高碧剑 | 1804110324 | 182.50 | 81.40 | 69.06 | 8 | ||
203 | 116121334620 | 610521199311290062 | 张蕾 | 1804110324 | 181.50 | 81.20 | 68.78 | 8 | ||
204 | 116121334622 | 610521198810120047 | 赵霈 | 1804110324 | 181.50 | 80.80 | 68.62 | 8 | ||
205 | 116121334528 | 610521198707080622 | 宋宁 | 1804110324 | 178.50 | 82.00 | 68.50 | 8 | ||
206 | 116121334406 | 610521199510270021 | 杨杉杉 | 1804110324 | 179.50 | 80.60 | 68.14 | 8 | ||
207 | 116121334826 | 610521199105180962 | 魏馥泽 | 1804110324 | 179.50 | 80.40 | 68.06 | 8 | ||
208 | 116121334420 | 610521198803080040 | 宋婷 | 1804110324 | 177.00 | 81.60 | 68.04 | 8 | ||
209 | 116121334729 | 610521199407240326 | 孙媛媛 | 1804110324 | 176.50 | 81.80 | 68.02 | 8 | ||
210 | 116121334504 | 61052119930409002X | 柳溪 | 1804110324 | 173.50 | 81.80 | 67.42 | 8 | 递补 | |
211 | 116121334709 | 610521198806220985 | 樊梦圆 | 1804110324 | 177.00 | 80.00 | 67.40 | 8 | ||
212 | 116121334807 | 610521199003142965 | 惠尔妮 | 1804110324 | 196.00 | 39.20 | 8 | |||
213 | 116121334515 | 610521199001030628 | 张璐 | 1804110324 | 187.00 | 37.40 | 8 | |||
214 | 116121334511 | 610521199003152960 | 卢颖花 | 1804110324 | 175.50 | 35.10 | 8 | |||
215 | 116121334401 | 610521199701271801 | 周莹 | 1804110324 | 174.00 | 34.80 | 8 | 递补 | ||
216 | 116121335030 | 610582199405060551 | 张泽硕 | 1804110325 | 206.50 | 83.60 | 74.74 | 是 | 14 | |
217 | 116121335012 | 610582198902150019 | 柴冰野 | 1804110325 | 210.50 | 80.80 | 74.42 | 是 | 14 | |
218 | 116121335118 | 61058219900206251X | 段乐乐 | 1804110325 | 187.50 | 84.60 | 71.34 | 是 | 14 | |
219 | 116121335112 | 61058219910109201X | 王昕 | 1804110325 | 191.00 | 81.60 | 70.84 | 是 | 14 | |
220 | 116121335018 | 610582199411040012 | 焦锦辉 | 1804110325 | 186.50 | 83.20 | 70.58 | 是 | 14 | |
221 | 116121335021 | 610582199507066516 | 党鑫 | 1804110325 | 183.50 | 84.00 | 70.30 | 是 | 14 | |
222 | 116121334923 | 610582198811304035 | 杨英武 | 1804110325 | 189.00 | 80.40 | 69.96 | 是 | 14 | |
223 | 116121334922 | 610582198907036530 | 张晓阳 | 1804110325 | 186.00 | 81.80 | 69.92 | 是 | 14 | |
224 | 116121335104 | 610582198902110017 | 张嵘亮 | 1804110325 | 185.50 | 81.80 | 69.82 | 是 | 14 | |
225 | 116121335011 | 61058219890516001X | 郝超 | 1804110325 | 181.00 | 82.00 | 69.00 | 是 | 14 | |
226 | 116121335017 | 610582199310205535 | 史泽润 | 1804110325 | 180.00 | 81.60 | 68.64 | 是 | 14 | |
227 | 116121334925 | 610582199403036531 | 薛浩 | 1804110325 | 177.50 | 82.20 | 68.38 | 是 | 14 | |
228 | 116121335029 | 61058219950225151X | 武威 | 1804110325 | 180.50 | 79.80 | 68.02 | 是 | 14 | |
229 | 116121334920 | 610582199004060016 | 郭乐 | 1804110325 | 183.50 | 77.80 | 67.82 | 是 | 14 | |
230 | 116121335111 | 610582199509080514 | 苏晨 | 1804110325 | 176.00 | 81.20 | 67.68 | 14 | ||
231 | 116121335013 | 610582198807090038 | 党宏斌 | 1804110325 | 170.00 | 84.20 | 67.68 | 14 | ||
232 | 116121335108 | 610582199202284512 | 薛明明 | 1804110325 | 172.00 | 81.00 | 66.80 | 14 | ||
233 | 116121335103 | 610582198801203513 | 王长江 | 1804110325 | 167.50 | 83.20 | 66.78 | 14 | ||
234 | 116121334912 | 610582199104201015 | 孙怡 | 1804110325 | 165.50 | 83.80 | 66.62 | 14 | ||
235 | 116121335014 | 610582198907120038 | 袁兴科 | 1804110325 | 170.50 | 80.60 | 66.34 | 14 | ||
